Mitsubishi Electric MSZ-AP80VGKD2-A2 8.0kw
Key Features
- Energy Efficient Air Conditioner
- 24 Hour Timer
- Wide airflow
- Quiet operation
- Blue fin condenser
- Wi-Fi Control
Single story low set home, with accessible roof access. Head unit mounted inside on an external wall. Outdoor unit mounted on ground on polyslab base back to back with head unit. Nothing underneath head unit, e.g. windows, doorway etc. Brick, timber or fibro wall to drill through only, additional fees apply for drilling through concrete slab or besser block.
Specifications
Indoor Unit | MSZ-AP80VG(D*) | |
Outdoor Unit | MUZ-AP80VG(D*) | |
Rated Capacity | Cool (kW) | 7.8 |
Heat (kW) | 9.0 | |
Capacity Range | Cool (kW) | 2.0 – 9.2 |
Heat (kW) | 2.2 – 11.0 | |
Air Flow (Quiet/Super High) | Cool (l/s) | 160-343 |
Heat (l/s) | 133-320 | |
AEER/EER | 3.30/3.31 | |
ACOP/COP | 3.53/3.53 | |
Star Rating | Cool | 2.0 |
Heat | 2.5 | |
Running Current (Rated) | Cool | 10.8 |
Heat | 11.3 | |
Indoor Sound Pressure Levels | Cool @ 1.5m (Quiet/L/M/H/SH) dBA | 30-37-41-45-53 |
Heat @ 1.5m (Quiet/L/M/H/SH) dBA | 30-37-41-45-49 | |
Outdoor Sound Pressure Levels | Cool @ 1m (dBA) | 55 |
Heat @ 1m (dBA) | 56 | |
Outdoor Sound Power Level | Cool (dBA) | 69 |
Heat (dBA) | 69 | |
Dimensions | Indoor (HxWxD) mm | 325 x 1100 x 257 |
Outdoor (HxWxD) mm | 880 x 840 x 330 | |
Weight | Indoor (kg) | 17 |
Outdoor (kg) | 55 | |
Electrical Supply | 230 volt/Single Phase / 50 Hertz – Outdoor Power Supply | |
Breaker Size | Amps | 20 |
Piping Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Max Piping Length | m | 30 |
Max Piping Height | m | 15 |
Guaranteed Operating Range | Cool (ºC) | -10 – 46 |
Heat (ºC) | -15 – 24 | |
Remote Control | SG17B (Part No. E22 99G 426) |
Brochure PDF Download