Mitsubishi Electric MSZ-AP60VGD 6.0kw
MODEL: MSZ-AP60VGD 6.0kw
$2399.00 inc GST
Key Features
- Energy Efficient Air Conditioner
- 24 Hour Timer
- Wide airflow
- Quiet operation
- Blue fin condenser
- Wi-Fi Control
Specifications
Indoor Unit | MSZ-AP60VG(D*) | |
Outdoor Unit | MUZ-AP60VG(D*) | |
Rated Capacity | Cool (kW) | 6.0 |
Heat (kW) | 6.8 | |
Capacity Range | Cool (kW) | 1.4 – 7.3 |
Heat (kW) | 2.0 – 8.6 | |
Air Flow (Quiet/Super High) | Cool (l/s) | 156-316 |
Heat (l/s) | 180-338 | |
AEER/EER | 3.77/3.77 | |
ACOP/COP | 4.06/4.07 | |
Star Rating | Cool | 3.0 |
Heat | 3.5 | |
Running Current (Rated) | Cool | 7.1 |
Heat | 7.4 | |
Indoor Sound Pressure Levels | Cool @ 1.5m (Quiet/L/M/H/SH) dBA | 29-37-41-45-48 |
Heat @ 1.5m (Quiet/L/M/H/SH) dBA | 29-37-41-45-48 | |
Outdoor Sound Pressure Levels | Cool @ 1m (dBA) | 55 |
Heat @ 1m (dBA) | 57 | |
Outdoor Sound Power Level | Cool (dBA) | 69 |
Heat (dBA) | 69 | |
Dimensions | Indoor (HxWxD) mm | 325 x 1100 x 257 |
Outdoor (HxWxD) mm | 714 x 800 x 285 | |
Weight | Indoor (kg) | 16 |
Outdoor (kg) | 53 | |
Electrical Supply | 230 volt/Single Phase / 50 Hertz – Outdoor Power Supply | |
Breaker Size | Amps | 16 |
Piping Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Max Piping Length | m | 30 |
Max Piping Height | m | 15 |
Guaranteed Operating Range | Cool (ºC) | -10 – 46 |
Heat (ºC) | -15 – 24 | |
Remote Control | SG17B (Part No. E22 99G 426) |
Brochure PDF Download