Mitsubishi Electric GL-Series
MODEL: MSZ-GL80VGD (8.0kw)
Supply & Install
$2999.00 inc GST
Key Features
- Energy Efficient Air Conditioner
- 24 Hour Timer
- Wide airflow
- Quiet operation
- Blue fin condenser
- Wi-Fi Control
Single story low set home, with accessible roof access. Head unit mounted inside on an external wall. Outdoor unit mounted on ground on polyslab base back to back with head unit. Nothing underneath head unit, e.g. windows, doorway etc. Brick, timber or fibro wall to drill through only, additional fees apply for drilling through concrete slab or besser block.
Specifications
Model Name | MSZ-GL25VGD | MSZ-GL35VGD | MSZ-GL42VGD | |
---|---|---|---|---|
Indoor Unit | MSZ-GL25VGD | MSZ-GL35VGD | MSZ-GL42VGD | |
Outdoor Unit | MUZ-GL25VGD | MUZ-GL35VGD | MUZ-GL42VGD | |
Cooling | ||||
Capacity (Rated Conditions) | kW |
2.5 |
3.5 | 4.2 |
Capacity (Min – Max) | kW | 1.1 – 3.6 | 1.1 – 4.1 | 0.9 – 4.8 |
Air Flow (Quiet/SHi*) | l/s | 67-200 | 67-200 | 77-205 |
AEER/EER (Rated Conditions) | 5.07/5.10 | 4.10/4.12 | 3.61/3.62 | |
Star Rating | 5.5 | 3.5 | 2.5 | |
Running Current (Rated) | 2.6 | 4.0 | 5.3 | |
Sound Pressure Levels | ||||
Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dBA | 19-24-3-38-44 | 19-24-31-38-44 | 26-29-35-40-46 |
Outdoor at 1m | dBA | 46 | 50 | 52 |
Sound Power Level – Outdoor | dBA | 59 | 62 | 64 |
Heating | ||||
Capacity (Rated Conditions) | kW | 3.2 | 3.7 | 5.4 |
Capacity (Min – Max) | kW | 1.3 – 5.0 | 1.6 – 5.1 | 1.4 – 6.0 |
Air Flow (Quiet/SHi*) | l/s | 62-182 | 62-200 | 67-205 |
ACOP/COP (Rated Conditions) | 4.82/4.85 | 4.55/4.57 | 3.69/3.70 | |
Star Rating | 5.0 | 4.5 | 3.0 | |
Running Current (Rated) | 3.5 | 3.8 | 6.6 | |
Sound Pressure Levels | ||||
Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dBA | 19-25-31-38-42 | 19-25-31-38-45 | 26-29-35-40-46 |
Outdoor at 1m | dBA | 49 | 50 | 52 |
Sound Power Level – Outdoor | dBA | 59 | 62 | 64 |
Indoor – Dimensions (HxWxD) | mm | 290 x 799 x 232 | 290 x 799 x 232 | 290 x 799 x 232 |
Weight – Indoor | kg | 10 | 10 | 10 |
Outdoor – Dimensions (HxWxD) | mm | 550 x 800 x 285 | 550x800x285 | 550x800x285 |
Weight – Outdoor | kg | 33 | 33 | 34 |
Electrical Supply | 230 volt/Single Phase / 50 Hertz – Outdoor Power Supply | |||
Breaker Size | A | 10 | 10 | 10 |
Piping – max length | m | 20 | 20 | 20 |
max height | m | 12 | 12 | 12 |
Guaranteed Operating Range | ºC | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 |
-15~ 24 | -15~ 24 | -15~ 24 | ||
Accessories | ||||
Remote Control | SG15D (Part No. E12 R80 426) |
Brochure PDF Download