Mitsubishi Electric MSZ-AP50VGKD2-A2 5.0kw
Key Features
- Energy Efficient Air Conditioner
- 24 Hour Timer
- Wide airflow
- Quiet operation
- Blue fin condenser
- Wi-Fi Control
Specifications
| Indoor Unit | MSZ-AP50VG(D*) | |
| Outdoor Unit | MUZ-AP50VG(D*) | |
| Rated Capacity | Cool (kW) | 5.0 |
| Heat (kW) | 6.0 | |
| Capacity Range | Cool (kW) | 1.4 – 6.2 |
| Heat (kW) | 1.4 – 8.0 | |
| Air Flow (Quiet/Super High) | Cool (l/s) | 100-258 |
| Heat (l/s) | 93-268 | |
| AEER/EER | 3.78/3.79 | |
| ACOP/COP | 3.70/3.70 | |
| Star Rating | Cool | 3.0 |
| Heat | 3.0 | |
| Running Current (Rated) | Cool | 5.9 |
| Heat | 7.1 | |
| Indoor Sound Pressure Levels | Cool @ 1.5m (Quiet/L/M/H/SH) dBA | 28-33-39-44-49 |
| Heat @ 1.5m (Quiet/L/M/H/SH) dBA | 28-33-38-43-48 | |
| Outdoor Sound Pressure Levels | Cool @ 1m (dBA) | 54 |
| Heat @ 1m (dBA) | 56 | |
| Outdoor Sound Power Level | Cool (dBA) | 69 |
| Heat (dBA) | 69 | |
| Dimensions | Indoor (HxWxD) mm | 299 x 798 x 219 |
| Outdoor (HxWxD) mm | 714 x 800 x 285 | |
| Weight | Indoor (kg) | 10.5 |
| Outdoor (kg) | 40 | |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz – Outdoor Power Supply | |
| Breaker Size | Amps | 16 |
| Piping Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Max Piping Length | m | 20 |
| Max Piping Height | m | 12 |
| Guaranteed Operating Range | Cool (ºC) | -10 – 46 |
| Heat (ºC) | -15 – 24 | |
| Remote Control | SG17B (Part No. E22 99G 426) | |
Brochure PDF Download