Mitsubishi Electric MSZ-AP42VGKD2-A2 4.2kw
Key Features
- Energy Efficient Air Conditioner
- 24 Hour Timer
- Wide airflow
- Quiet operation
- Blue fin condenser
- Wi-Fi Control
Specifications
| Indoor Unit | MSZ-AP42VG(D*) | |
| Outdoor Unit | MUZ-AP42VG(D*) | |
| Rated Capacity | Cool (kW) | 4.2 |
| Heat (kW) | 5.4 | |
| Capacity Range | Cool (kW) | 0.9 – 4.8 |
| Heat (kW) | 1.3 – 6.0 | |
| Air Flow (Quiet/Super High) | Cool (l/s) | 90-223 |
| Heat (l/s) | 88-233 | |
| AEER/EER | 3.52/3.53 | |
| ACOP/COP | 3.77/3.78 | |
| Star Rating | Cool | 2.5 |
| Heat | 3.0 | |
| Running Current (Rated) | Cool | 5.3 |
| Heat | 6.3 | |
| Indoor Sound Pressure Levels | Cool @ 1.5m (Quiet/L/M/H/SH) dBA | 26-29-35-40-46 |
| Heat @ 1.5m (Quiet/L/M/H/SH) dBA | 26-29-35-40-46 | |
| Outdoor Sound Pressure Levels | Cool @ 1m (dBA) | 51 |
| Heat @ 1m (dBA) | 52 | |
| Outdoor Sound Power Level | Cool (dBA) | 65 |
| Heat (dBA) | 65 | |
| Dimensions | Indoor (HxWxD) mm | 299 x 798 x 219 |
| Outdoor (HxWxD) mm | 550 x 800 x 285 | |
| Weight | Indoor (kg) | 10.5 |
| Outdoor (kg) | 34 | |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz – Outdoor Power Supply | |
| Breaker Size | Amps | 10 |
| Piping Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Max Piping Length | m | 20 |
| Max Piping Height | m | 12 |
| Guaranteed Operating Range | Cool (ºC) | -10 – 46 |
| Heat (ºC) | -15 – 24 | |
| Remote Control | SG17B (Part No. E22 99G 426) | |
Brochure PDF Download